I've only lived in Texas since September of 2009, and I expect a lot of posters that are more informed than I am can correct any errors in my analysis. No matter what district a voter lives in he needs to remember the first vote any D takes is a vote for Nancy Pelosi as speaker. That fact alone should make anyone hesitant to vote for a D for House in 2010.
House CD | Incumbent | 2008 vote pct | Challenger |
CD 17 | Chet Edwards | 53.0 % | TBD |
CD 23 | Ciro D. Rodriguez | 55.8 % | TBD |
CD 27 | Solomon P. Ortiz | 58.0 % | TBD |
CD 15 | Ruben E. Hinojosa | 65.7 % | TBD |
CD 25 | Lloyd Doggett | 65.8 % | Donna Campbell |
CD 28 | Henry Cuellar | 68.7 % | Bryan Underwood |
CD 20 | Charles A. Gonzalez | 71.9 % | TBD |
CD 29 | Gene Green | 74.6 % | Roy Morales |
CD 18 | Sheila Jackson-Lee | 77.3 % | John Faulk |
CD 16 | Silvestre Reyes | 82.1 % | Tim Besco |
CD 30 | Eddie Bernice Johnson | 82.5 % | TBD |
CD 9 | Al Green | 93.6 % | Steve Mueller |
No comments:
Post a Comment