| | Brownback | Romney | Thompson |
| Taxes | + | | + |
| Spending | | | + |
| Free Trade | + | + | + |
| Entitlement Reform | | | + |
| Regulation | + | + | + |
| School Choice | + | + | + |
| Political Free Speech | + | | |
| Tort Reform | + | + | |
| | McCain | Giuliani | Huckabee |
| Taxes | | + | |
| Spending | + | + | |
| Free Trade | + | | + |
| Entitlement Reform | | | |
| Regulation | | + | |
| School Choice | + | + | |
| Political Free Speech | | | |
| Tort Reform | | | + |
A disclaimer: I am supporting Fred Thompson. My "+ sign" table is based upon Club for Growth 'White Papers' on these 6 candidates. I do not desire to post a negative attack against any of these 6. As you can see, every one of them managed to get at least a couple of + signs.
The Republican Party has moved away from the small government values of Barry Goldwater and Ronald Reagan (entitlement reform) Fred Thompson is the only 1 out of these 6 that gets a + sign on this issue.
No comments:
Post a Comment